Property Attributes
- MLS#WVBE2053514
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodCardinal Pointe
- Zip25427
- StyleRanch/Rambler
- Year Built2022
- Taxes$ 2014
- Price$ 324,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
Data Source:
Bright MLS
Property Description
Well-maintained 2-bedroom, 2-bath Ranch-style home in the desirable Cardinal Pointe neighborhood, conveniently located near Hedgesville and Falling Waters. Built in 2022, this move-in-ready home offers modern comfort with nothing left to do but unpack and enjoy. Features include upgraded luxury vinyl plank flooring, a utility sink in the laundry room, and a radon mitigation fan. With easy access to I-81 just minutes away, this single-level home is an excellent choice for commuters seeking convenience, comfort, and low-maintenance living.
| Price History | |
|---|---|
| 8/11/2026 | Listed $334,900 |
| 9/13/2026 | 3$324,900 |
General Features
| Living Area | 1156 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | 101 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2022 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CARDINAL POINTE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81,take exit 20 toward Spring Mills. Turn right onto Hammonds Mill Rd. Turn right onto Perspective place,continue until right onto Opulent Ct. House will be on your right. |
| City | HEDGESVILLE |
| Association Name | CARDINAL POINTE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 165660.0 |
| Tax Annual Amount | 2014.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 1156 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 38 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1156 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 004 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 57240.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than