Property Attributes
- MLS#VAPW2128966
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityWoodbridge
- NeighborhoodNewport
- Zip22191
- StyleSplit Foyer
- Year Built1977
- Taxes$ 4417
- Price$ 490,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1364
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to 16012 Normandy Ct! This charming 3-bedroom, 1.5-bath single-family home is the perfect starter home, offering a wonderful blend of comfort, style, and modern updates. Step inside to a warm and inviting living space featuring beautiful oak hardwood floors. The thoughtfully renovated kitchen is sure to impress, showcasing quartz countertops, brand-new stainless-steel appliances, and a classic subway tile backsplash. Modern updates throughout the home are complemented by the convenience of a spacious two-car garage, providing plenty of room for parking and storage. Ideally located in the heart of booming Prince William County, this home puts you just minutes from Leesylvania State Park, I-95, Stonebridge at Potomac Town Center, shopping, dining, and everyday conveniences. Move-in ready, beautifully updated, and ideally located 16012 Normandy Ct checks all the boxes for your next home! Qualified Buyers can qualify for an assumable VA rate of 5.1%!!
| Elementary School | Middle School | High School |
|---|---|---|
| Leesylvania Elementary School | Potomac Middle School | Potomac High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $499,000 |
| 9/9/2026 | 2$490,000 |
General Features
| Living Area | 1364 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Washer |
| Zoning | R4 |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Foyer |
| Security Features | Electric Alarm |
| Construction Materials | Combination |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NEWPORT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WOODBRIDGE |
| Disclosures | Lead Based Paint - Federal,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10850.00 |
| Tax Assessed Value | 455300.0 |
| Tax Annual Amount | 4417.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 476.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 1988 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NEWPORT |
| Tax Lot | 160 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Floor Plan - Open,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Front Entrance,Fully Finished,Walkout Level |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 336 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 624 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear |
| Parking Features | Asphalt Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 131 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 217700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than