Property Attributes
- MLS#NJOC2045056
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityManahawkin
- AreaStafford Twp
- Zip08050
- Style
- Year Built1995
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Data Source:
Bright MLS
Property Description
Welcome Home! This beautifully refreshed Mobile Home is move-in ready! Featuring 2 nicely sized bedrooms, living room and kitchen! Generous sized closets in each bedroom. Outside Storage Shed has Power and Water and could be used as a workshop. Located on East Bay Avenue, close to shopping and just minutes from LBI and the Parkway. Your next home is waiting for you!
| Price History | |
|---|---|
| 9/9/2026 | Listed $69,900 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dryer,Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| HOA Fee | 625.00 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1995 |
| Levels | 1 |
| Unit Number | 18 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | MANAHAWKIN MOBILE HOME PARK- ENTRANCE IS BETWEEN 2 REYNOLDS STORES.-215 E BAY AVE (UNIT#18) |
| City | MANAHAWKIN |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Stafford Twp (21531) |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 77.67 |
| Acceptable Financing | Cash |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 900 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than