Property Attributes
- MLS#NJHT2005370
- TypeSingle Family
- Listing Status ACTIVE
- CountyHUNTERDON
- CityStockton
- AreaDelaware Twp
- NeighborhoodStockton Address
- Zip08559
- StyleColonial
- Year Built1987
- Taxes$ 14939
- Price$ 910,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2712
- Lot Size3.44 Acres
Data Source:
Bright MLS
Property Description
Set on over 3.4 rolling acres in the heart of Hunterdon County, a winding driveway leads to this classic colonial on a private hilltop setting with sweeping views. With over 3450 SQ FR of living space including finished basement, this meticulously maintained home features spacious rooms, a large kitchen, two fire places, a finished basement with bar, updated HVAC and hot water heater, plus a 2-stall barn with tack room, storage/office, and a separate storage shed. The main level offers an expansive kitchen with new appliances and separate dining area opening to the back deck, a large dining room, and a family room with fireplace, windows on three sides, vaulted ceilings, and gorgeous views. The living room has its own fireplace and completing the main level are a laundry room and powder room Upstairs, four generously sized bedrooms with abundant closet space and two full baths. The primary suite is a true retreat, with a walk-in closet, built-in bookshelves, an ensuite bath, and access to additional unfinished space. The finished lower leveloffers many options with an expansive space, bar, built-in bookshelves, a large workshop, and abundant storage.Outside, a private backyard offers stillness, privacy, and views ideal for the hobbyist farmer seeking rural freedom with manageable upkeep. SQ FT per Tax Assessor
| Elementary School | Middle School | High School |
|---|---|---|
| Delaware Township E.S. #1 | Delaware Township No 1 Middle School | Hunterdon Central High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $910,000 |
General Features
| Living Area | 2712 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD |
| Roof | Asphalt |
| Zoning | A-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | DELAWARE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Bar sink not working - no plumbing. Washer/Dryer negotiable - AS IS no known defects. Shed AS IS no known defects |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | HUNTERDON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | STOCKTON ADDRESS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 202,Mr Airy/Dilts Corner exit.GPS |
| City | STOCKTON |
| Senior Community Y/N | No |
| MLS Area | Delaware Twp (21007) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 149629.00 |
| Tax Assessed Value | 518200.0 |
| Tax Annual Amount | 14939.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 335.55 |
| Vacation Rental Y/N | No |
| Total SQFT | 3470 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 04 |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Carpet,Dining Area,Family Room Off Kitchen,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Other |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Partially Finished,Shelving,Workshop |
| Total Fireplaces | 2 |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2712 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 758 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Stable(s) |
| Land Assessed Value | 198900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than