Property Attributes
- MLS#NJCD2119252
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CityCamden
- AreaCamden City
- NeighborhoodSouth Camden
- Zip08103
- StyleColonial
- Year Built1900
- Taxes$ 3355
- Price$ 185,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
Camden Waterfront Area / Downtown
| Price History | |
|---|---|
| 6/3/2026 | Listed $185,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Possession | Immediate,Negotiable |
| Roof | Flat |
| Zoning | RESIDENTIAL/COMMERCIAL |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | CAMDEN CITY SCHOOLS |
| Year Built | 1900 |
| Levels | 3 |
| Unit Number | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH CAMDEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | CAMDEN |
| Senior Community Y/N | No |
| MLS Area | Camden City (20408) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2000.00 |
| Tax Assessed Value | 91000.0 |
| Tax Annual Amount | 3355.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 97.37 |
| Acceptable Financing | Cash,FHA 203(k),Lease Purchase,Private,Negotiable |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00006 |
Interior Features
| Heating Fuel | None |
|---|---|
| Basement | Full |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 20 x 100 |
| Lot Size Acres | 0.05 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 25000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than