Property Attributes
- MLS#NJBL2120080
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- NeighborhoodLondon Square
- Zip08016
- StyleTraditional
- Year Built1925
- Taxes$ 6030
- Price$ 275,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1482
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Discover the charm of this traditional 4-bedroom home nestled in the desirable quite London neighborhood. Built in 1925, this residence seamlessly blends classic architecture with modern comforts. The main floor laundry adds convenience to your daily routine, while the spacious full basement offers endless possibilities for storage or future expansion. Upstairs you will find 4 spacious bedrooms and a full bath. The exterior boasts a well-maintained yard with sidewalks and street lights, enhancing the community's welcoming atmosphere. Enjoy the serenity of your rear yard, ideal for outdoor relaxation or entertaining. A concrete driveway provides ample parking, accommodating up to two vehicles. The London neighborhood is not just a place to live; it's a vibrant community. Residents benefit from nearby parks, perfect for leisurely strolls or weekend picnics. The neighborhood is accessibility to local amenities. With a lot size of 0.11 acres, this home offers a perfect balance of space and manageability. The combination of hardwood, vinyl, and laminate plank flooring throughout adds warmth and character. This property is a rare find, offering both comfort and community spirit. Don't miss the opportunity to make this delightful home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Elias Boudinot Elementary School | Wilburwatts Middle School | Burlington City High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $275,000 |
General Features
| Living Area | 1482 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | Wall Unit |
| Possession | Coin w/Sell Sett |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher |
| Zoning | TRN |
| Architectural Style | Traditional |
| Construction Materials | Frame,Aluminum Siding |
| School District | BURLINGTON CITY SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1925 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONDON SQUARE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Reed to Conover |
| City | BURLINGTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Burlington City (20305) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4996.00 |
| Tax Assessed Value | 135800.0 |
| Tax Annual Amount | 6030.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 185.56 |
| Acceptable Financing | Conventional,FHA 203(b),USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1482 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00002 |
| Federal Flood Zone | AE |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Hardwood,Vinyl,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1482 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,All Appliances As-Is,Pool table in basement |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 40X125 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 41700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than