Property Attributes
- MLS#DESU2119542
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodBaywood
- Zip19966
- StyleCoastal,Colonial
- Year Built2004
- Taxes$ 1026
- Price$ 539,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size63.71 Acres
Data Source:
Bright MLS
Property Description
WELCOME to this METICULOUSLY MAINTAINED Home in the Sought-After Baywood Community - Gorgeous Curb Appeal**Updates Galore to Include: Upgraded Kitchen with Quartz Countertops & Backsplash, New Refrigerator, Induction Cook-Top and Bosch Dishwasher, Upper Level HVAC Replaced in 2020, Main Level HVAC Replaced in 2025, Installed Mini Split HVAC in 4 Season Room & Tile Flooring with Insulation, Tankless Hot Water Heater, New Garage Doors & Openers, Plantation Shutters and So Much More (See Improvements and Upgrades in Document Section)**Lovely Crown Molding Throughout**Double Sided Gas Fireplace**Spacious Primary Suite on Upper Level that leads out onto a Private Balcony**Main Level Sitting Room & Study can also be used as Primary Suite with Private Bath and Walk-In Closet**Encapsulated Crawl Space and Added Insulation in Attic - Resulting in a LOW $176 Monthly Electric Bill**Oversized 2 Car Garage with Kayak Storage System, Wet Sink & Epoxy Floor Coating**Enjoy the Backyard Overlooking one of Baywood's Ponds and Relax on the Brick Patio with Firepit**Fenced Yard**This Home is Surrounded by Beautiful Perennial Gardens**Explore the Many Community Amenities to include a Scenic 18-Hole Championship Golf Course, Clubhouse with Dining, Swimming Pools, Fitness Facilities, Tennis & Pickleball, Walking Paths, Playground, Private Beaches, Dog Parks, and More. Don't Miss the Opportunity to Experience this Exceptional Home and the Resort-Style Lifestyle of Baywood. A MUST SEEE!
| Price History | |
|---|---|
| 9/9/2026 | Listed $539,900 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Extra Refrigerator/Freezer,Icemaker,Oven - Wall,Refrigerator,Washer,Water Heater - Tankless |
| Zoning | RESIDENTIAL |
| HOA Fee | 15.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Brick,Patio(s),Deck(s),Porch(es),Balcony |
| Architectural Style | Coastal,Colonial |
| Construction Materials | Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2004 |
| View | Pond |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Club House,Common Grounds,Community Center,Fitness Center,Exercise Room,Golf Club,Golf Course,Golf Course Membership Available,Jog/Walk Path,Pool - Outdoor,Putting Green,Tennis Courts |
| HOA | Yes |
| Subdivision Name | BAYWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | FROM COASTAL HIGHWAY SOUTHBOUND - WEST ONTO 24 (JOHN J. WILLIAM HIGHWAY) - LEFT ONTO GREENS WAY - RIGHT ONTO LONG SPOON WAY - LEFT ONTO CLEEK - #33501 ON YOUR LEFT |
| City | MILLSBORO |
| Disclosures | Prop Disclosure |
| Land Lease Amount | 1569.26 |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2775208.00 |
| Tax Assessed Value | 482400.0 |
| Tax Annual Amount | 1026.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 149.97 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RFJn92zUpn7 |
| Total SQFT | 3600 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BAYWOOD |
| Land Lease Amount Frequency | Monthly |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Flo |
|---|---|
| Heating Fuel | Electric,Propane - Owned |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Storm,Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3600 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Bedroom 1,Study,Attic |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Partially,Vinyl |
| Lot Features | Landscaping,Pond,SideYard(s),Backs to Trees,Front Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 63.71 |
| Water Body Type | Pond |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | SHERWOOD |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bedroom 1 | Upper 1 | Ceiling Fan(s),Crown Molding,Balcony Access,Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Main | Flooring - Engineered Wood,Ceiling Fan(s),Crown Molding | ||
| Dining Room | Main | Flooring - Engineered Wood,Crown Molding | ||
| Kitchen | Main | Breakfast Bar,Crown Molding,Fireplace - Gas,Flooring - Engineered Wood,Kitchen - Eat-in,Lighting - Recessed,Countertop(s) - Quartz,Breakfast Nook | ||
| Living Room | Main | Crown Molding,Flooring - Engineered Wood | ||
| Sitting Room | Main | Ceiling Fan(s),Crown Molding,Flooring - Engineered Wood,Bathroom - Walk-In Shower | ||
| Study | Main | Ceiling Fan(s),Crown Molding,Fireplace - Gas,Flooring - Engineered Wood | ||
| Study | Main | Crown Molding,Fireplace - Gas,Flooring - Engineered Wood,Lighting - Recessed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than