Property Attributes
- MLS#22610820
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityColts Neck
- AreaColts Neck
- NeighborhoodColts Neck
- Zip07722
- StyleCustom,Colonial
- Year Built2008
- Taxes$ 32693
- Price$ 3,975,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9174
- Lot Size2.5 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Amazing opportunity to live on the Swimming River Reservoir with an unbelievable 180 degree view. Privacy is assured with over 600' of road frontage. This entire waterfront estate is fenced and has electric gates as well as full camera coverage from the house to the two story barn/garage. The home boasts 6 bedrooms each with its own en-suite full bath. The first floor has a wonderful openness with its two story foyer adorned with a motorized Schonbek Chandelier and 10' ceilings throughout. The classic custom floor to ceiling cabinetry in the kitchen is complimented by a Wolf Chef's Range/Oven and a GE Cafe wall oven as well as a built-in SubZero fridge. The Primary Bedroom includes a sittting room with Fireplace and custom wet bar as well as opening onto an expansive deck overlooking the water. The Princess suite boasts a fireplace as well as a wall French doors with access to the deck. The bedroom suite on the third level has its own private balcony overlooking the reservoir and its own sitting area. The over 4000 sqft full finished basement encompasses a full bath, kitchen area minus a stove, wine room, an exercise room with a MasterSpa Swim Spa, Gaming area's and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $3,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air,3+ Zoned Heat |
| Cooling | 5 Zone,3+ Zoned AC |
| Roof | Other,Shingle |
| Garage Spaces | 5.0 |
| Patio/Porch Features | Terrace |
| Architectural Style | Custom,Colonial |
| Pool Features | Lap,Heated,Indoor |
| Security Features | Security System |
| Construction Materials | Other,Stone |
| Year Built | 2008 |
| View | Waterview |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Barn(s) |
| Total Rooms | 14 |
| Full Baths | 7 |
| Status | Active |
| Directions | Rte 520 West from GSP to left on Phalanx Rd. To Right on Richdale Rd. |
| High School | Colts Neck |
| City | Colts Neck |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Reservoir Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Elementary School | Conover Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 32693.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Drive |
| Lease Renewal Y/N | No |
| MLS Area Minor | Colts Neck (COL) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/XoI1x5tP1Rs |
| Standard Status | Active |
| Tax Assessed Value | 2345300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Exercise Room,Attic,Balcony,Built-in Features,Ceilings - 9Ft+ 1st Flr,Ceilings - 9Ft+ 2nd Flr,Dec Molding,In-Law Floorplan,Recessed Lighting |
|---|---|
| Basement | Ceilings - High,Finished,Full,Heated,Walk-Out Access |
| Total Fireplaces | 5 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Main Level Bathrooms | 3 |
| Total Baths | 9 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Balcony,Controlled Access,Lighting |
|---|---|
| Parking Features | Heated Garage,Direct Access,Circular Driveway,Paver Block,Asphalt,Driveway,Oversized |
| Lot Features | Dead End Street |
| Water Source | Well |
| Inclusions | Outdoor Lighting,Water Purifier,Washer,Wall Oven,Window Treatments,Water Softener,Swing Set,Blinds/Shades,Ceiling Fan(s),Dishwasher,Central Vacuum,Dryer,Light Fixtures,Microwave,Security System,Stove |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 9174.0 |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | Yes |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and The Coyle Team. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than